Project Listing
Accession Number | Status | Type | Project Director | Project Contact | Institution | State | Title | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1012036 | TERMINATED | AFRI COMPETITIVE GRANT | Bradford, B. J. | Bradford,Barry J | KANSAS STATE UNIV | KS | Is orosomucoid a mechanistic link between inflammation and impaired intake during the transition period? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1012035 | TERMINATED | MCINTIRE-STENNIS | Kerhoulas , LU, . | Kerhoulas, LU. | HUMBOLDT STATE UNIV | CA | Conifer Crown Water Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1012034 | TERMINATED | AFRI COMPETITIVE GRANT | Harrison, J. F. | Harrison,Jon | ARIZONA STATE UNIVERSITY | AZ | Evaluation of the dose-response of honey bees to carboximide and strobilurin fungicides: from cellular mechanism to integrated management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1012032 | TERMINATED | AFRI COMPETITIVE GRANT | Sclar, D. C. | Sclar,Daniel C | AMERICAN PUBLIC GARDENS ASSOCIATION | PA | Securing crop wild relative biodiversity: botanic gardens and agronomists connect, uniting to raise public awareness and provisioning agro-ecosystems by sustaining vital germplasm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1012031 | TERMINATED | HATCH | Isaacson, R. | Isaacson, RI. | UNIV OF MINNESOTA | MN | Enteric Diseases of Food Animals: Enhanced Prevention, Control and Food Safety | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1012030 | TERMINATED | AFRI COMPETITIVE GRANT | Murray, S. | Murray,Seth | TEXAS A&M UNIVERSITY | TX | Aerial and Ground Phenotyping Analytical Tool Development for Plant Breeders Using the Maize G2F project | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1012029 | TERMINATED | AFRI COMPETITIVE GRANT | Park, Y. | Park,Young-Ki | UNIV OF CONNECTICUT | CT | Anti-fibrogenic action of astaxanthin in adipose tissue: A mechanism to inhibit obesity-associated inflammation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1012028 | TERMINATED | RREA | Crossman, ST, . | Crossman, ST. | UNIV OF THE VIRGIN ISLANDS | VI | Renewable Resources Extension Act 5-Year Project 2017-2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1012027 | TERMINATED | AFRI COMPETITIVE GRANT | Lynch, J. P. | Lynch,Jonathan Paul | PENNSYLVANIA STATE UNIVERSITY | PA | Optimizing root metaxylem phenotypes to improve drought tolerance in maize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1012026 | TERMINATED | HATCH | Kamath, PA, . | Kamath, PA, . | UNIVERSITY OF MAINE | ME | Ecological and evolutionary drivers of pathogen transmission among wild and domestic animals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1012025 | TERMINATED | OTHER GRANTS | Chiu, Y. | Chiu,Yi-Wen | CAL POLYTECHNIC STATE UNIV | CA | Writing the Science of Sustainable Agriculture – A Transdisciplinary Teaching Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1012024 | TERMINATED | AFRI COMPETITIVE GRANT | Zhen, C. | Zhen,Chen | UNIVERSITY OF GEORGIA | GA | Promising Strategies for Promoting Healthier Food Purchases Among SNAP Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1012023 | TERMINATED | HATCH | Gasteyer, S. | Gasteyer, ST. | MICHIGAN STATE UNIV | MI | Catalysts for Water Resources Protection and Restoration: Applied Social Science Research | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1012022 | EXTENDED | AFRI COMPETITIVE GRANT | Ennis, K. | Ennis,Katherine | UNIVERSITY OF CALIFORNIA SANTA CRUZ | CA | Evaluating the ecological and economic consequences of rainfall variability on agricultural production and ecosystem functions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1012021 | TERMINATED | AFRI COMPETITIVE GRANT | Pendell, D. L. | Pendell,Dustin L | KANSAS STATE UNIV | KS | Workshop on the Economics of Animal Health and Biosecurity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1012020 | TERMINATED | HATCH | Meendering, JE, R. | Meendering, JE. | SOUTH DAKOTA STATE UNIVERSITY | SD | Evaluation and Translation of Policy, Systems, and Environmental Changes to Support Physical Activity Participation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1012019 | TERMINATED | AFRI COMPETITIVE GRANT | Welch, A. | Narasimhan,Giri | FLORIDA INTERNATIONAL UNIVERSITY | FL | Machine learning approach to identify parameters affecting mycotoxin risk in US wines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1012018 | TERMINATED | HATCH | Dickson, RY, WI. | Dickson, RY, WI. | UNIVERSITY OF NEW HAMPSHIRE | NH | Resource Management in Commercial Greenhouse Production | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1012017 | TERMINATED | AFRI COMPETITIVE GRANT | Cichy, K. A. | Cichy,Karen Ann | AGRICULTURAL RESEARCH SERVICE | IL | Optimizing the Convenience, Nutrition, and Taste of Yellow Dry Beans (Phaseolus vulgaris L.) to Promote Pulse Consumption in the U.S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1012016 | TERMINATED | HATCH | Cho, S, . | Cho, SO. | SOUTH DAKOTA STATE UNIVERSITY | SD | Behavioral economics and financial decision-making and information management across the lifespan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1012015 | TERMINATED | AFRI COMPETITIVE GRANT | Burow, M. | Burow,Mark | TEXAS A&M UNIVERSITY | TX | An Integrated, Inter-Regional Approach to Breeding Multiple Market Classes of Peanut for Enhanced Productivity and Sustainability under Water Deficit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1012014 | TERMINATED | AFRI COMPETITIVE GRANT | Myers, A. M. | Myers,Alan M | IOWA STATE UNIVERSITY | IA | Plant breeding for sweet corn improvement by rational design | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1012013 | TERMINATED | AFRI COMPETITIVE GRANT | Caldwell, P. | Oishi,Andrew Christopher | FOREST SERVICE | DC | Managing Forest System Diversity to Enhance Resilience and Ecosystem Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1012012 | TERMINATED | MCINTIRE-STENNIS | Daigneault, AD, . | Daigneault, AD. | UNIVERSITY OF MAINE | ME | An integrated assessment model to estimate the implications of climate and land use policy on Maineâ¿¿s forest
ecosystem services |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1012011 | TERMINATED | AFRI COMPETITIVE GRANT | Stapleton, A. E. | Stapleton,Ann Elizabeth | GORDON RESEARCH CONFERENCES, INC | RI | Quantitative Genetics & Genomics Gordon Research Conference/Gordon Research Seminar Exploiting Context and Increasing Predictive Value in Complex Trait Genetics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1012010 | TERMINATED | HATCH | Crawley, AN, . | Crawley, AN. | UNIVERSITY OF MAINE | ME | Alternative Rural Agricultural Pathways for Regional Economic Development | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1012009 | TERMINATED | HATCH | Sponarski, CA, . | Sponarski, CA, . | UNIVERSITY OF MAINE | ME | Understanding the human dimension of wildlife management in Maine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1012008 | TERMINATED | AFRI COMPETITIVE GRANT | Ferrieri, R. | Ferrieri,Richard | UNIVERSITY OF MISSOURI | MO | Improving Iron and Zinc Micronutrient Uptake and Bioavailability in Maize using Root Associating Rhizobacteria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1012007 | TERMINATED | AFRI COMPETITIVE GRANT | Tiedje, J. | Tiedje,James | MICHIGAN STATE UNIV | MI | Support for Hosting the International Symposium on Environmental Dimensions of Antibiotic Resistance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1012006 | TERMINATED | HATCH | Camacho, FR, A. | Camacho, FR, A. | UNIVERSITY OF GUAM UOG STATION | GU | Age and reproductive status of a commercially and culturally valuable fish, Siganus spinus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||