Project Listing
Accession Number | Status | Type | Project Director | Project Contact | Institution | State | Title | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1011404 | TERMINATED | ANIMAL HEALTH | Calcutt, MI. | Calcutt, M. | UNIVERSITY OF MISSOURI | MO | Pilin antigen variation in Moraxella bovis; are there really only 7 pilus types? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1011403 | TERMINATED | HATCH | Chen, Z. | Chen, Z. | UNIVERSITY OF CALIFORNIA, DAVIS | CA | Scientific Reasoning Strategies in College Students | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1011402 | TERMINATED | RREA | Blodgett, S. | Janke, AD, K. | IOWA STATE UNIVERSITY | IA | RREA Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1011401 | TERMINATED | HATCH | McRoberts, NE. | McRoberts, NE. | UNIVERSITY OF CALIFORNIA, DAVIS | CA | Plant Disease Epidemiology and System Sustainability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1011400 | TERMINATED | HATCH | Belsky, JA. | Belsky, JA. | UNIVERSITY OF CALIFORNIA, DAVIS | CA | Developmental Experiences and Exposures and Child Development | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1011399 | TERMINATED | HATCH | Brazee, NI, . | Brazee, NI. | UNIV OF MASSACHUSETTS | MA | Eastern White Pine Health and Responses to Environmental Changes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1011397 | TERMINATED | HATCH | Yan, GU, . | Yan, GU. | NORTH DAKOTA STATE UNIV | ND | Practical Management of Nematodes on Corn, Soybeans and Other Crops of Regional Importance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1011396 | TERMINATED | HATCH | Stevens, J. | Stevens, J. | UTAH STATE UNIVERSITY | UT | Reproductive Performance in Domestic Ruminants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1011395 | TERMINATED | RREA | McGill, DA, . | McGill, DA. | WEST VIRGINIA UNIVERSITY | WV | WVU RREA 2017-2021 Five-year plan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1011394 | TERMINATED | HATCH | Bird, CA, . | Bird, CA, . | NORTH CAROLINA STATE UNIV | NC | Interactions of individual, family, community, and policy contexts on the mental and physical health of diverse rural low-income families | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1011393 | TERMINATED | HATCH | Rush, CH, M.. | Rush, CH, M.. | TEXAS A&M UNIVERSITY | TX | Development of New Management Options for Farmers Based on Pathogen Ecology and Epidemiology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1011391 | TERMINATED | AFRI COMPETITIVE GRANT | Poland, J. A. | Poland,Jesse A. | KANSAS STATE UNIV | KS | Wheat Yield Prediction and Advanced Selection Methodologies through Field-Based High-Throughput Phenotyping with UAVs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1011390 | TERMINATED | RREA | Haile, SO, G. | Haile, SO, G. | TENNESSEE STATE UNIVERSITY | TN | TSU five-year RREA project program for the period FY 2017-2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1011389 | TERMINATED | HATCH | Steinkraus, D. | Steinkraus, D. | UNIVERSITY OF ARKANSAS | AR | The Working Group on Improving Microbial Control of Arthropod Pests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1011388 | TERMINATED | HATCH | Mallikarjunan, PA, KU. | Huang, HA, . | VIRGINIA POLYTECHNIC INSTITUTE | VA | Engineering for food safety and quality | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1011387 | NEW | HATCH | Safferman, S. | Safferman, S. | MICHIGAN STATE UNIV | MI | Highest Value Rural Waste Management Strategies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1011386 | NEW | HATCH | Liu, J. | Liu, J. | MICHIGAN STATE UNIV | MI | Systems Modeling of Wildlife Dynamics across Heterogeneous Landscapes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1011385 | NEW | HATCH | Bhadha, JE, . | Bhadha, JE. | UNIVERSITY OF FLORIDA | FL | Soil, Water, and Nutrient Management: A Systems Approach to Sustainable Agriculture in South Florida | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1011384 | TERMINATED | RREA | Whipple, G. | Crane, KE, K.. | UNIVERSITY OF WYOMING | WY | University of Wyoming RREA Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1011383 | TERMINATED | HATCH | Her, YO, GU. | Her, YO, GU. | UNIVERSITY OF FLORIDA | FL | United States Department of Agriculture
Project Initiation Climate Change and Sea Level Rise Adaptation and Mitigation Planning for South Floridas Agricultural and Natural Resources |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1011382 | TERMINATED | HATCH | Ozias-Akins, PE, . | Ozias-Akins, PE. | UNIVERSITY OF GEORGIA | GA | CROP IMPROVEMENT FOR QUALITY, DISEASE RESISTANCE, AND REPRODUCTIVE TRAITS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1011381 | TERMINATED | HATCH | TOEWS, MI, D. | Toews, MI. | UNIVERSITY OF GEORGIA | GA | Ecologically Based Pest Management of Invasive Species in the Southeastern US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1011380 | NEW | ANIMAL HEALTH | Chambers, TH. | Chambers, TH. | UNIVERSITY OF KENTUCKY | KY | Equine herpesvirus-1 and equine interferon types 1 and 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1011379 | TERMINATED | RREA | Richardson, VO, . | Richardson, VO. | FLORIDA A&M UNIVERSITY | FL | FAMUÿ¿ÿ¿ÿ¿ÿ¢ÿ¿ÿ¿ÿ¿ÿ¿ÿ¿ÿ¿ÿ¿ÿ¿s 2017-2021 RREA Strategic Plan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1011378 | TERMINATED | OTHER GRANTS | McKee, R. | McKinley,Steven K | PURDUE UNIVERSITY | IN | Military Extension Adventure Camps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1011377 | TERMINATED | RREA | Perleberg, A. | Perleberg, A. | WASHINGTON STATE UNIVERSITY | WA | Washington State University RREA Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1011376 | NEW | HATCH | Elbakidze, LE, . | Elbakidze, LE. | WEST VIRGINIA UNIVERSITY | WV | NATURAL RESOURCE INTEGRITY: WATER AND ENERGY SYSTEMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1011375 | TERMINATED | RREA | Kuhns, M. | Kuhns, M. | UTAH STATE UNIVERSITY | UT | Forestry and Rangeland Extension at USU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1011374 | TERMINATED | HATCH | Byrne, PA, F.. | Morris, GE. | COLORADO STATE UNIVERSITY | CO | Management and Utilization of Plant Genetic Resources and Associated Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1011372 | TERMINATED | RREA | Stelzer, H. | Pierce, RO. | UNIVERSITY OF MISSOURI | MO | University of Missouri Extension RREA Plan of Work FY17-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||