Project Listing
Accession Number | Status | Type | Project Director | Project Contact | Institution | State | Title | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1011015 | TERMINATED | HATCH | Ismail, B. | Ismail, B. | UNIV OF MINNESOTA | MN | Characterization and modification of dairy and novel plant proteins for high-value food applications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1011014 | TERMINATED | OTHER GRANTS | Wagner, J. J. | Wagner,John | COLORADO STATE UNIVERSITY | CO | Dev. of Integrated Pest Mgmt. Strategies for Commercial Dairies: Formulating Dairy Total mixed Rations that are Resistant to Bird Depredation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1011013 | TERMINATED | HATCH | Gu, ZH, . | Gu, ZH. | SOUTH DAKOTA STATE UNIVERSITY | SD | New Biorefinery: Value added products from Biomass and Nano-biotechnology of Sustainable Agriculture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1011012 | TERMINATED | HATCH | Lleras, C. | Lleras, C. | UNIVERSITY OF ILLINOIS | IL | THE GREAT RECESSION AND CHILD DEVELOPMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1011011 | TERMINATED | HATCH | Olson, KE, . | Olson, KE. | SOUTH DAKOTA STATE UNIVERSITY | SD | Enhancing management, production, and sustainability of grazing ruminants in extensive landscapes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1011010 | TERMINATED | HATCH | Pritchard, RO, . | Pritchard, RO, . | SOUTH DAKOTA STATE UNIVERSITY | SD | Growth management strategies during backgrounding of feeder cattle to optimize carcass weight and USDA Quality Grade. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1011009 | TERMINATED | AFRI COMPETITIVE GRANT | Ylioja, C. | Ylioja,Caroline | KANSAS STATE UNIV | KS | MicroRNA in Colostrum: Immunity across generations? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1011008 | TERMINATED | AFRI COMPETITIVE GRANT | Pflaum, K. | Pflaum,Katherine | UNIV OF CONNECTICUT | CT | Using Synthetic Genomics to Understand the Role of Mycoplasma gallisepticum Phase-variable Lipoprotein Ge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1011007 | TERMINATED | AFRI COMPETITIVE GRANT | Henry, L. | Henry,Laura | PURDUE UNIVERSITY | IN | Understanding regulation of terpenoid biosynthetic pathways for enhanced production of Economically Important Terpenoid Compounds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1011006 | TERMINATED | HATCH | Bassuk, NI, L. | Bassuk, NI, L. | CORNELL UNIVERSITY | NY | Long-Term Remediation of Urban Soils with Organic Amendments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1011005 | TERMINATED | OTHER GRANTS | Grubinger, V. | Grubinger,Vernon Phillip | UNIVERSITY OF VERMONT | VT | Community Accreditation for Produce safety in Vermont | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1011004 | TERMINATED | HATCH | Limesand, S, . | Limesand, SE, W.. | UNIVERSITY OF ARIZONA | AZ | Reproductive Performance in Domestic Ruminants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1011003 | TERMINATED | AFRI COMPETITIVE GRANT | Guseman, J. M. | Guseman,Jessica Marie | Agricultural Research Service | PA | Optimizing root growth in dicotyledonous plants by altering DEEPER ROOTING gene activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1011002 | TERMINATED | HATCH | Rose, L. | Rose, L. | UNIVERSITY OF CALIFORNIA, DAVIS | CA | Control of polarity and cell division orientation in nematodes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1011001 | TERMINATED | HATCH | Rejmankova, E. | Rejmankova, E. | UNIVERSITY OF CALIFORNIA, DAVIS | CA | Wetland macrophytes and microphytes: their role in ecosystem nutrient cycling with applications for wetland restoration and bioremediation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1011000 | TERMINATED | HATCH | Zalom, F. | Zalom, FR, G.. | UNIVERSITY OF CALIFORNIA, DAVIS | CA | Integrated Pest Management Strategies for California Horticultural Crops - Revision | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1010999 | EXTENDED | AFRI COMPETITIVE GRANT | Lindsey, A. | Lindsey,Alexander | OHIO STATE UNIVERSITY | OH | Experiencing Technology In Agriculture: How Is Technology Used To Improve Efficiency And Sustainability In Modern Cropping Systems? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1010998 | TERMINATED | HATCH | Hatsu, IR, . | Hatsu, IR. | OHIO STATE UNIVERSITY | OH | Food systems, health, and well-being: understanding complex relationships and dynamics of change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1010997 | NEW | HATCH | Scharff, RO. | Scharff, RO. | OHIO STATE UNIVERSITY | OH | The Economic Burden of Foodborne Illness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1010996 | TERMINATED | HATCH | Teets, NI, MA. | Teets, NI, M. | UNIVERSITY OF KENTUCKY | KY | Integrative research on the overwintering biology of insects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1010994 | TERMINATED | HATCH | Martinson, TI, E.. | Martinson, TI, E.. | CORNELL UNIVERSITY | NY | Multi-state Evaluation of Winegrape Cultivars and Clones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1010993 | TERMINATED | HATCH | Ball, BA. | Ball, BA. | UNIVERSITY OF KENTUCKY | KY | Minimizing the impact of feral horses on agricultural lands: Tubo-ovarian ligation via colpotomy as a method for sterilization in mares | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1010992 | TERMINATED | AFRI COMPETITIVE GRANT | Helms, A. | Helms,Anjel | PENNSYLVANIA STATE UNIVERSITY | PA | Investigating the indirect role beneficial nematodes play in plant protection against herbivores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1010991 | TERMINATED | MCINTIRE-STENNIS | Madsen, EU, . | Buckley, DA, H. | CORNELL UNIVERSITY | NY | Impacts of Forest-Tree Species on Carbon Cycling by Microbial Communities and Carbon Sequestration in Soil
-- Part 2 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1010990 | TERMINATED | HATCH | Julson, J, . | Julson, JI. | SOUTH DAKOTA STATE UNIVERSITY | SD | Characterizing Microwave Pyrolysis Co-Products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1010989 | TERMINATED | HATCH | Behling-Kelly, ER, L. | Behling-Kelly, ER. | CORNELL UNIVERSITY | NY | High-Density Lipoprotein as a Novel Means to Decrease Production-Related Diseases in the Dairy Cow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1010988 | TERMINATED | HATCH | Blossey, BE. | Blossey, BE. | CORNELL UNIVERSITY | NY | Developing New Success Metrics for Invasive Plant Species Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1010987 | TERMINATED | OTHER GRANTS | Bumgarner, N. R. | Bumgarner,Natalie Ruth | UNIVERSITY OF TENNESSEE EXTENSION | TN | Engaging secondary students in agricultural science career paths through integration of controlled environment food production education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1010986 | TERMINATED | AFRI COMPETITIVE GRANT | Ence, D. | Ence,Daniel | UNIVERSITY OF FLORIDA | FL | Identification of Avirulence (Avr) and Resistance (Fr) Genes in the Cronartium: Pinus Interaction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1010985 | TERMINATED | HATCH | Keinath, AN, P.. | Keinath, AN, P.. | CLEMSON UNIVERSITY | SC | Cover Cropping and Grafting as Key Components to Manage Weeds and Diseases for Sustainable Vegetable Production in South Carolina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||