Project Listing
Accession Number | Status | Type | Project Director | Project Contact | Institution | State | Title | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1009287 | TERMINATED | AFRI COMPETITIVE GRANT | Phelan, P. L. | Phelan,Paul Larry | OHIO STATE UNIVERSITY | OH | Biodiversity and ecosystem services in urban soils: Quantifying the potential for agriculture to enhance the sustainability of cities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1009286 | TERMINATED | HATCH | Zhai, W. | Zhai, W. | MISSISSIPPI STATE UNIV | MS | Poultry Production Systems and Well-being: Sustainability for Tomorrow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1009285 | TERMINATED | HATCH | Randall, LI, L.. | Randall, LI, L.. | UNIVERSITY OF MISSOURI | MO | Export of protein in Escherichia coli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1009284 | TERMINATED | HATCH | Peterson, RO, K.. | Peterson, RO, K.. | MONTANA STATE UNIVERSITY | MT | Agrochemical Impacts On Human And Environmental Health: Mechanisms And Mitigation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1009283 | TERMINATED | HATCH | Harmon, J. | Harmon, JA, PA. | NORTH DAKOTA STATE UNIV | ND | How variable environments influence pest aphids and their natural enemies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1009281 | NEW | HATCH | Ivie, M, A.. | Ivie, MI, A.. | MONTANA STATE UNIVERSITY | MT | Biology, Distribution and Systematics of Insects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1009280 | TERMINATED | HATCH | Gardner, E. | Gardner, E. | MICHIGAN STATE UNIV | MI | Natural Killer Cell Response after Induction of Caloric Restriction in Adult or Aged Mice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1009279 | TERMINATED | HATCH | Fenton, J. | Fenton, J. | MICHIGAN STATE UNIV | MI | Diet, Obesity, Inflammation and Disease Risk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1009278 | TERMINATED | AFRI COMPETITIVE GRANT | Schipanski, M. | Schipanski,Meagan | COLORADO STATE UNIVERSITY | CO | Sustaining Agriculture through Adaptive Management to Preserve the Ogallala Aquifer under a Changing Climate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1009277 | TERMINATED | HATCH | Taylor, JE, FR. | Taylor, JE, FR. | UNIVERSITY OF MISSOURI | MO | Identification of causal variants underlying large effect QTL in beef cattle through the use of a functional variant assay and imputation to full genome sequence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1009276 | TERMINATED | HATCH | Spencer, TH, . | Spencer, TH, . | UNIVERSITY OF MISSOURI | MO | Uterine Gland Function in Ruminants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1009273 | TERMINATED | HATCH | Elsik, CH, G.. | Elsik, CH. | UNIVERSITY OF MISSOURI | MO | Maintaining Genome Databases for Hymenopteran Insects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1009272 | TERMINATED | HATCH | Shannon, M. | Shannon, MA, CA. | UNIVERSITY OF MISSOURI | MO | Do old floor space allowances and nutrient requirements apply to modern finishing pigs marketed at 300 lb? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1009271 | TERMINATED | HATCH | Van Emon, ME, . | Van Emon, ME. | MONTANA STATE UNIVERSITY | MT | Developing Nutritional Strategies for Steer and Bull Development | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1009270 | TERMINATED | HATCH | Houseman, RI. | Houseman, RI. | UNIVERSITY OF MISSOURI | MO | Ecology, Behavior, and Management of Insects in Human Environments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1009269 | TERMINATED | HATCH | Williams, LA, . | Williams, LA, . | MISSISSIPPI STATE UNIV | MS | Molecular Mechanisms Regulating Skeletal Muscle Growth and Differentiation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1009268 | TERMINATED | HATCH | Tidwell, D. | Tidwell, D. | MISSISSIPPI STATE UNIV | MS | Parenting, energy dynamics, and lifestyle determinants of childhood obesity: New directions in prevention | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1009267 | TERMINATED | AFRI COMPETITIVE GRANT | Jeremic Nikolic, D. | Shmulsky,Rubin | FOREST AND WILDLIFE RES CENTER | MS | Nanochitosan wood treatments: a combined fire-retardant and antifungal treatment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1009266 | TERMINATED | HATCH | Guo, WE, . | Guo, WE, . | UNIVERSITY OF WYOMING | WY | Molecular Mechanism Mediating the effects of Obesity on Cardiac Function and Development in Fetuses and Offspring of Obese Mothers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1009265 | TERMINATED | HATCH | Hoch, WI, . | Hoch, WI. | MONTANA STATE UNIVERSITY | MT | Development and PRoduction of Ornamental Plants for Montana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1009264 | TERMINATED | MCINTIRE-STENNIS | Burton, A. | Burton, A. | MICHIGAN TECHNOLOGICAL UNIV | MI | Effects of Climatic Change on Northern Hardwood Productivity: Influences of Landscape Position and Population Genetics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1009263 | TERMINATED | AFRI COMPETITIVE GRANT | Young, C. | Young,Charles | STOCKHOLM ENVIRONMENT INSTITUTE US, IN | MA | Implementing Californias Sustainable Groundwater Management Act:Farmer Perceptions And The Balance Of Groundwater And Economic Sustainabil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1009262 | TERMINATED | HATCH | Gill, S. | Gill, S. | UNIVERSITY OF CALIFORNIA, RIVERSIDE | CA | Mechanisms of bacterial toxins action in insects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1009261 | TERMINATED | HATCH | Thompson, D. | Oberhaus, ER, L. | LOUISIANA STATE UNIVERSITY | LA | Dopaminergic and anti-dopaminergic drugs in equine reproductive and metabolic physiology: Development of optimal modes of administration and use in basic research and on-farm applications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1009260 | TERMINATED | AFRI COMPETITIVE GRANT | Ortiz, M. | Ortiz,Maria C. | SISTEMA UNIVERSITARIO ANA G. MENDEZ, INC. | PR | Addressing Community Perceptions and Concerns on Wastewater Use for Agriculture in Puerto Rico: The Conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1009259 | TERMINATED | HATCH | Petit, EL, . | Petit, EL, . | UNIV OF MASSACHUSETTS | MA | Multi-state Evaluation of Winegrape Cultivars and Clones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1009258 | TERMINATED | AFRI COMPETITIVE GRANT | Krienke, B. | Krienke,Brian | UNIVERSITY OF NEBRASKA | NE | Refining and promoting the wide scale use of reactive nitrogen fertigation in corn grain production to increase nitrogen use efficiency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1009257 | TERMINATED | AFRI COMPETITIVE GRANT | Smith, A. | Smith,Adam | UNIV OF SOUTHERN CALIFORNIA | CA | Mitigating Human Health Risks and Enhancing Water Sustainability: Evaluating Antibiotic Resistance in Anaerobic Wastewater Treatment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1009256 | TERMINATED | HATCH | Cibelli, JO, . | Cibelli, JO. | MICHIGAN STATE UNIV | MI | Mechanism of Cellular Reprogramming during Somatic Cell Nuclear Transfer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1009255 | TERMINATED | MCINTIRE-STENNIS | Boley, BY, . | Boley, BY. | UNIVERSITY OF GEORGIA | GA | Examination of Forest Service Employees Radio Use: Employees Attitudes, Perceptions and Behavior
Concerning Radio Use |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||